Van khí nén Festo JH-5-1/8 (8823)
-
Kiểu van 5/2, tác động hai đầu khí nén
-
Áp suất hoạt động 0…8bar
-
Nhiệt độ môi trường -20…60 độ C
-
Cổng khí vào-ra-xả = 1/8″ (9.6mm)
| Feature | values |
|---|---|
| Shipping date | |
| Valve function | 5/2 bistable |
| Type of actuation | pneumatic |
| Width | 26 mm |
| Standard nominal flow rate | 600 l/min |
| Operating pressure | 0 … 10 bar |
| Design structure | Poppet seat |
| Protection class | IP65 |
| Nominal size | 5 mm |
| Grid dimension | 27 mm |
| Exhaust-air function | throttleable |
| Sealing principle | soft |
| Assembly position | Any |
| Type of piloting | direct |
| Pilot air supply | external |
| Flow direction | non reversible |
| Freedom from overlap | No |
| Note on forced dynamisation | Switching frequency at least once a week |
| Pilot pressure | 1,2 … 10 bar |
| Max. switching frequency | 12 Hz |
| Switching time reversal | 7 ms |
| Max. positive test pulse with logic 0 | 2.200 µs |
| Max. negative test pulse with logic 1 | 3.700 µs |
| Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4] |
| Note on operating and pilot medium | Lubricated operation possible (subsequently required for further operation) |
| Corrosion resistance classification CRC | 1 |
| Storage temperature | -20 … 60 °C |
| Medium temperature | -10 … 60 °C |
| Ambient temperature | -10 … 60 °C |
| Product weight | 330 g |
| Mounting type | Optional on manifold rail with through hole |
| Pilot air port 12 | G1/8 |
| Pilot air port 14 | G1/8 |
| Pneumatic connection, port 1 | G1/8 |
| Pneumatic connection, port 2 | G1/8 |
| Pneumatic connection, port 3 | G1/8 |
| Pneumatic connection, port 4 | G1/8 |
| Pneumatic connection, port 5 | G1/8 |
| Materials note | Conforms to RoHS |
| Materials information for seals | NBR TPE-U(PU) |
| Materials information, housing | Aluminium die cast |
Xem thêm các sản phẩm van điện từ và van khí nén Festo

