100-D IEC Contactors
3-Pole AC-Operated Contactors
-
Conventional and Electronic AC Coils
-
3 Main Contacts
-
Non-Reversing or Reversing
Ie [A] | Ie [A] | Switching of 3-phase motors — AC-2, AC-3 | Auxiliary contacts | Non-Reversing Contactor Cat. No. |
Reversing Contactor Cat. No. |
||||||||||
60 °C | 40 °C | kW (50 Hz) | Hp (60 Hz) | N.O. | N.C. | ||||||||||
AC-3 | AC-1 | 230V | 400V | 415V | 500V | 690V | 1000V | 200V | 230V | 460V | 575V | ||||
115 | 250 | 37 | 63 | 66 | 80 | 110 | 63 | 40 | 40 | 75 | 100 | 0 | 0 | 100-D115Ä00 | — |
1 | 1 | 100-D115Ä11 | — | ||||||||||||
2 | 4 | — | 104-D115Ä24 | ||||||||||||
140 | 250 | 45 | 78 | 82 | 80 | 111 | 75 | 40 | 50 | 100 | 125 | 0 | 0 | 100-D140Ä00 | — |
1 | 1 | 100-D140Ä11 | — | ||||||||||||
2 | 4 | — | 104-D140Ä24 | ||||||||||||
180 | 250 | 57 | 101 | 105 | 100 | 135 | 90 | 50 | 60 | 150 | 150 | 0 | 0 | 100-D180Ä00 | — |
1 | 1 | 100-D180Ä11 | — | ||||||||||||
2 | 4 | — | 104-D180Ä24 | ||||||||||||
210 | 350 | 63 | 118 | 125 | 205 | 200 | 110 | 60 | 75 | 150 | 200 | 0 | 0 | 100-D210Ä00 | — |
1 | 1 | 100-D210Ä11 | — | ||||||||||||
2 | 4 | — | 104-D210Ä24 | ||||||||||||
250 | 350 | 80 | 140 | 150 | 250 | 250 | 132 | 75 | 100 | 200 | 250 | 0 | 0 | 100-D250Ä00 | — |
1 | 1 | 100-D250Ä11 | — | ||||||||||||
2 | 4 | — | 104-D250Ä24 | ||||||||||||
300 | 450 | 90 | 170 | 160 | 290 | 300 | 160 | 100 | 125 | 250 | 300 | 0 | 0 | 100-D300Ä00 | — |
1 | 1 | 100-D300Ä11 | — | ||||||||||||
2 | 4 | — | 104-D300Ä24 | ||||||||||||
420 | 540 | 132 | 238 | 250 | 420 | 425 | 220 | 150 | 175 | 350 | 400 | 0 | 0 | 100-D420Ä00 | — |
1 | 1 | 100-D420Ä11 | — | ||||||||||||
2 | 4 | — | 104-D420Ä24 | ||||||||||||
630 | 800 | 200 | 355 | 355 | 500 | 500 | — | 200 | 250 | 500 | 600 | 0 | 0 | 100-D630Ä00 | — |
1 | 1 | 100-D630Ä11 | — | ||||||||||||
2 | 4 | — | 104-D630Ä24 | ||||||||||||
860 | 1000 | 250 | 500 | 500 | 500 | 600 | — | 250 | 300 | 600 | 700 | 0 | 0 | 100-D860Ä00 | — |
1 | 1 | 100-D860Ä11 | — | ||||||||||||
2 | 4 | — | 104-D860Ä24 |
Ä Coil Voltage Codes for AC Control
Conventional Coil | [V] | 24 | 48 | 100 | 110 | 120 | 200 | 208 | 220…230 | 230 | 240 | 277 | 380…400 | 415 | 440 | 480 | 500 | 550 | 600 |
100-D115…100-D180 | 50 Hz | K | Y | — | D | — | — | — | A | — | T | — | N | B | G | — | M | C | — |
60 Hz | J | X | — | — | D | — | H | — | — | A | T | — | — | N | B | — | — | C | |
100-D115 | 50/60 Hz | — | — | KP | KN | — | KG | — | KL | KF | KA | KT | — | — | — | — | — | — | — |
Electronic Coil w/ EI. Interface ♣ |
[V] | 24 | 42…64 | 100 | 110…130 | 200 | 208…277 | 200…220 | 230…250 | 277 | 380…415 | 380…500 | 440…480 | 500 |
100-D115…100-D300 | 50/60 Hz | EJ∆ | EY | EP | ED | EG | EA | — | — | — | — | EN | — | — |
100-D420 | 50/60 Hz | — | — | EP | ED | EG | EA | — | — | — | — | EN | — | — |
100-D630…100-D860 | 50/60 Hz | — | — | EP | ED | EG | — | EG | EA | ET | EN | — | EB | EM |
♣ Signal voltage of the Cat. No. 100-D… electronic interface: nominal Ue: 24V DC/Ie: 15 mA
Pickup voltage: 13.0V DC…30.2V DC
Dropout Voltage: –3.0V DC…+5.0V DC
∆ Not available with 100/104-D300.
3-Pole DC-Operated Contactors
-
Conventional and Electronic DC Coils
-
3 Main Contacts
-
Non-Reversing or Reversing
Ie [A] | Switching of 3-phase motors AC-2, AC-3 | Auxiliary contacts | Non-Reversing Contactor Cat. No. |
Reversing Contactor Cat. No. |
|||||||||||
60 °C | 40 °C | kW (50 Hz) | Hp (60 Hz) | N.O. | N.C. | ||||||||||
AC-3 | AC-1 | 230V | 400V | 415V | 500V | 690V | 1000V | 200V | 230V | 460V | 575V | ||||
115 | 250 | 37 | 63 | 66 | 80 | 110 | 63 | 40 | 40 | 75 | 100 | 0 | 0 | 100-D115Ä00 | — |
1 | 1 | 100-D115Ä11 | — | ||||||||||||
2 | 1/1L | 100-D115Ä22L‡ | — | ||||||||||||
2 | 4 | — | 104-D115Ä24 | ||||||||||||
2 | 2/2L | — | 104-D115Ä24L‡ | ||||||||||||
140 | 250 | 45 | 78 | 82 | 80 | 111 | 75 | 40 | 50 | 100 | 125 | 0 | 0 | 100-D140Ä00 | — |
1 | 1 | 100-D140Ä11 | — | ||||||||||||
2 | 1/1L | 100-D140Ä22L‡ | — | ||||||||||||
2 | 4 | — | 104-D140Ä24 | ||||||||||||
2 | 2/2L | — | 104-D140Ä24L‡ | ||||||||||||
180 | 250 | 57 | 101 | 105 | 100 | 135 | 90 | 50 | 60 | 150 | 150 | 0 | 0 | 100-D180Ä00 | — |
1 | 1 | 100-D180Ä11 | — | ||||||||||||
— | — | 100-D180Ä22L‡ | — | ||||||||||||
2 | 4 | — | 104-D180Ä24 | ||||||||||||
2 | 2/2L | — | 104-D180Ä24L‡ | ||||||||||||
210 | 350 | 63 | 118 | 125 | 205 | 200 | 110 | 60 | 75 | 150 | 200 | 0 | 0 | 100-D210Ä00 | — |
1 | 1 | 100-D210Ä11 | — | ||||||||||||
2 | 4 | — | 104-D210Ä24 | ||||||||||||
250 | 350 | 80 | 140 | 150 | 250 | 250 | 132 | 75 | 100 | 200 | 250 | 0 | 0 | 100-D250Ä00 | — |
1 | 1 | 100-D250Ä11 | — | ||||||||||||
2 | 4 | — | 104-D250Ä24 | ||||||||||||
300 | 450 | 90 | 170 | 160 | 290 | 300 | 160 | 100 | 125 | 250 | 300 | 0 | 0 | 100-D300Ä00 | — |
1 | 1 | 100-D300Ä11 | — | ||||||||||||
2 | 4 | — | 104-D300Ä24 | ||||||||||||
420 | 540 | 132 | 238 | 250 | 420 | 425 | 220 | 150 | 175 | 350 | 400 | 0 | 0 | 100-D420Ä00 | — |
1 | 1 | 100-D420Ä11 | — | ||||||||||||
2 | 4 | — | 104-D420Ä24 | ||||||||||||
630 | 800 | 200 | 355 | 355 | 500 | 500 | — | 200 | 250 | 500 | 600 | 0 | 0 | 100-D630Ä00 | — |
1 | 1 | 100-D630Ä11 | — | ||||||||||||
2 | 4 | — | 104-D630Ä24 | ||||||||||||
860 | 1000 | 250 | 500 | 500 | 500 | 600 | — | 250 | 300 | 600 | 700 | 0 | 0 | 100-D860Ä00 | — |
1 | 1 | 100-D860Ä11 | — | ||||||||||||
2 | 4 | — | 104-D860Ä24 |
Ä Coil Voltage Codes for DC Control
Conventional Coil | [V] | 24 | 48 | 110 | 125 | 220 |
100-D115…100-D180‡ | DC | ZJ | ZY | ZD | ZS | ZA |
Electronic Coil w/ EI Interface ∆ |
[V] | 24 | 48…72 | 110…130 | 200…255 |
100-D115…100-D300 | DC | EZJ | EZY | EZD | EZA |
100-D420 | DC | — | — | EZD | EZA |
100-D630…100-D860 | DC | — | — | ED | EA |
‡ For conventional DC coils, the pickup winding must be interconnected with the N.C. late-breaking auxiliary contact(s).
∆ Signal voltage of the Cat. No. 100-D… electronic interface: nominal Ue: 24V DC/Ie: 15 mA
Pickup voltage: 13.0V DC…30.2V DC , Dropout Voltage: –3.0V DC…+5.0V DC.
Auxiliary contacts with sequence numbering.
100-D115…D420 — Electronic and Conventional AC Coils, Electronic DC Coils
|
Contact Configuration | Auxiliary contact configurations | |||||
Left Side Mounting | Right Side Mounting | |||||
N.O. | N.C. | Outside Cat. No. | Inside Cat. No. | For Use With | Inside Cat. No. | Outside Cat. No. |
8 | 0 | 100-DS2-20 | 100-DS1-20 | 100-D…00 | 100-DS1-20 | 100-DS2-20 |
Sequence starts with… | 7/8 | 3/4 | 1/2 | 5/6 | ||
7 | 1 | 100-DS2-20 | 100-DS1-20 | 100-D…00 | 100-DS1-11 | 100-DS2-20 |
Sequence starts with… | 7/8 | 3/4 | 1/2 | 5/6 | ||
6 | 2 | 100-DS2-20 | 100-DS1-11 | 100-D…00 | 100-DS1-11 | 100-DS2-20 |
Sequence starts with… | 7/8 | 3/4 | 1/2 | 5/6 | ||
5 | 3 | 100-DS2-20 | 100-DS1-11 | 100-D…00 | 100-DS1-11 | 100-DS2-11 |
Sequence starts with… | 7/8 | 3/4 | 1/2 | 5/6 | ||
4 | 4 | 100-DS2-11 | 100-DS1-11 | 100-D…00 | 100-DS1-11 | 100-DS2-11 |
Sequence starts with… | 7/8 | 3/4 | 1/2 | 5/6 |
100-D115…D420 — Electronic and Conventional AC Coils, Electronic DC coils
|
Contact Configuration | Auxiliary contact configurations | |||||
Left Side Mounting | Right Side Mounting | |||||
N.O. | N.C. | Outside Cat. No. | Inside Cat. No. | For Use With | Inside Cat. No. | Outside Cat. No. |
8 | 0 | — | — | 100-D…11 | — | — |
Sequence starts with… | — | — | — | — | ||
7 | 1 | 100-DS2-20 | 100-DS1-20 | 100-D…11 | 100-DS1-11 | 100-DS2-20 |
Sequence starts with… | 7/8 | 3/4 | 1/2 | 5/6 | ||
6 | 2 | 100-DS2-20 | 100-DS1-11 | 100-D…11 | 100-DS1-11 | 100-DS2-20 |
Sequence starts with… | 7/8 | 3/4 | 1/2 | 5/6 | ||
5 | 3 | 100-DS2-20 | 100-DS1-11 | 100-D…11 | 100-DS1-11 | 100-DS2-11 |
Sequence starts with… | 7/8 | 3/4 | 1/2 | 5/6 | ||
4 | 4 | 100-DS2-11 | 100-DS1-11 | 100-D…11 | 100-DS1-11 | 100-DS2-11 |
Sequence starts with… | 7/8 | 3/4 | 1/2 | 5/6 |
Contactor cat. nos. 100-D115…D180 — Conventional DC coils
|
Contact Configuration | Auxiliary contact configurations | |||||
Left Side Mounting | Right Side Mounting | |||||
N.O. | N.C. | Outside Cat. No. | Inside Cat. No. | For Use With | Inside Cat. No. | Outside Cat. No. |
8 | 0 | — | — | 100-D…22L | — | — |
Sequence starts with… | — | — | — | — | ||
7 | 1 | — | — | 100-D…22L | — | — |
Sequence starts with… | — | — | — | — | ||
6 | 2 | 100-DS2-20 | 100-DS1-11 | 100-D…22L | 100-DS1-L11⋆ | 100-DS2-20 |
Sequence starts with… | 7/8 | 3/4 | 1/2 | 5/6 | ||
5 | 3 | 100-DS2-20 | 100-DS1-11 | 100-D…22L |
Đăng nhập |